We are starting to track prices in Chile
After launching our Chile section, clients asked the next practical question: what does everyday life in Santiago cost? Not according to one random receipt or a general impression, but through the same basket measured month after month.
Chile therefore joins RULATAM Prices in October. Every month we will collect the same 50 positions in Santiago that we track across the project’s other cities. Readers will see both what the basket costs today and how that cost changes over time.
Why this page is worth following
One total answers only “how much today?” A monthly release will show which everyday costs in Santiago are rising, which are falling and how the city compares with the project’s other cities. If you are just beginning to consider the country, start with our Chile section. If you are comparing living costs, save this page: the next release will add the first month-on-month change.
All current prices
Every item in the current issue. A dash means that no like-for-like monthly movement is available for that row.
Other
| Item | Price | USD | Vs previous month |
|---|---|---|---|
| Marlboro cigarettes, hard pack, 20 | 4,200 CLP | 4.28 USD | — |
| 95-octane petrol, 1 litre | 1,533 CLP | 1.56 USD | — |
| Starbucks Venti cappuccino | 5,490 CLP | 5.59 USD | — |
| Condoms, pack of 3 | 3,590 CLP | 3.66 USD | — |
| Big Mac, burger only | 6,590 CLP | 6.71 USD | — |
| Potatoes, 1 kg | 2,090 CLP | 2.13 USD | — |
| Onions, 1 kg | 1,850 CLP | 1.88 USD | — |
| Round tomatoes, 1 kg | 2,090 CLP | 2.13 USD | — |
| Bananas, 1 kg | 1,450 CLP | 1.48 USD | — |
| Apples, 1 kg | 2,312 CLP | 2.35 USD | — |
| Chicken leg quarter, 1 kg | 3,890 CLP | 3.96 USD | — |
| Pork neck or bondiola, 1 kg | 6,667 CLP | 6.79 USD | — |
| Ground beef, 1 kg | 9,500 CLP | 9.68 USD | — |
| Bife de chorizo, 1 kg | 16,890 CLP | 17.20 USD | — |
| Fresh salmon, 1 kg | 21,590 CLP | 21.99 USD | — |
| Sugar, 1 kg | 1,000 CLP | 1.02 USD | — |
| Fine table salt, 500 g | 1,190 CLP | 1.21 USD | — |
| Canned green peas, 350 g | 940 CLP | 0.96 USD | — |
| 0000 wheat flour, 1 kg | 920 CLP | 0.94 USD | — |
| Rice, 1 kg | 1,590 CLP | 1.62 USD | — |
| Pasta, 500 g | 1,050 CLP | 1.07 USD | — |
| Black tea, 50 bags | 2,000 CLP | 2.04 USD | — |
| Nescafé Classic instant coffee, 170 g | 8,990 CLP | 9.16 USD | — |
| Nutella, 350 g | 6,790 CLP | 6.92 USD | — |
| Canned solid tuna, 170 g | 1,090 CLP | 1.11 USD | — |
| Chicken eggs, 6 | 1,790 CLP | 1.82 USD | — |
| Vegetable oil, 900 ml | 1,690 CLP | 1.72 USD | — |
| Knorr stock cubes, 12 | 4,990 CLP | 5.08 USD | — |
| Hellmann's mayonnaise, 475 g | 2,490 CLP | 2.54 USD | — |
| Hellmann's ketchup, 500 g | 2,000 CLP | 2.04 USD | — |
| Gouda cheese, 1 kg | 10,360 CLP | 10.55 USD | — |
| Sliced ham, 1 kg | 7,160 CLP | 7.29 USD | — |
| Bimbo white bread, 400 g | 1,840 CLP | 1.87 USD | — |
| Whole milk, 1 litre | 1,000 CLP | 1.02 USD | — |
| Butter, 82% fat, 200 g | 2,850 CLP | 2.90 USD | — |
| Coca-Cola, 1.5 litres | 2,290 CLP | 2.33 USD | — |
| Pepsi, 1.5 litres | 2,130 CLP | 2.17 USD | — |
| Red Bull, 250 ml | 1,890 CLP | 1.93 USD | — |
| Heineken beer, 1 litre | 1,000 CLP | 1.02 USD | — |
| Still drinking water, 6.25 litres | 1,850 CLP | 1.88 USD | — |
| Rexona spray deodorant, 150 ml | 3,790 CLP | 3.86 USD | — |
| Two-ply toilet paper, 4 × 30 m | 2,790 CLP | 2.84 USD | — |
| Pantene Pro-V shampoo, 400 ml | 4,000 CLP | 4.07 USD | — |
| Laundry powder, 3 kg | 4,550 CLP | 4.63 USD | — |
| Ariel laundry liquid, 3 kg | 20,990 CLP | 21.38 USD | — |
| Gillette shaving foam, 179 ml | 6,590 CLP | 6.71 USD | — |
| Always night pads, 16 | 3,150 CLP | 3.21 USD | — |
| Ibuprofen 400 mg, 10 | 2,390 CLP | 2.43 USD | — |
| Pampers nappies, size P, local pack of 30–40 | 10,090 CLP | 10.28 USD | — |
| Dove Original soap, 90 g | 2,050 CLP | 2.09 USD | — |
How prices were collected
Prices were collected in Santiago from October 25 through October 31, 2026. This is a city survey, not a Chile-wide average.
For each item, we look for the lowest current price. If the basket names a brand, the brand and product line must match. If it does not, we compare products of the same type, purpose and pack size. We include promotions available when buying one item. We exclude loyalty-card prices, offers tied to a specific bank or subscription, personal coupons and discounts that require buying several items.
If the target pack size is unavailable, we check several retailers and disclose the local size we found. We never substitute a different product. The full 50-item research ledger remains private.
























